2025 k'S Dates Available
The Week (Arriving-Departing) Cottages Rate
Saturday to Saturday unless otherwise noted All Cottages are 2 BR/1 BA Plus 6% Tax
--3-night minimum on nightly rates with Screened Porches
May 1-10 1,2,3 $875/wk &135/nt
May 1-11 8 $1000/wk $145/nt
May 1-15 7 $875/wk &135/nt
May 5-14 6 $135/nt
May 8-14 4 $135/nt
May 10-15 1,2 $135/nt
May 18-21 4 $135/nt
May 18-23 5 $135/nt
May 22-28 (Memorial Day wkend) 2 $135/$145/nt
May 26-31 1 $135/nt
May 26-28 8 $155/nt
June 7-14 1,2 $875/wk
Aug 16-23 1 $875/wk
Aug 23-29 1,2,4 $135/nt
Sept 1-6 3,4 $135/nt
Sept 1-10 2 $875/wk & $135/nt
Sept 6-13 1,5 $875/wk
Sept 13-20 1,4,5 $875/wk
Sept 14-20 2 $875/wk & $135/nt
Sept 20-27 1,2,4,6 $875/wk $135/nt
Sept 27-Oct 4 1,2,4,7 $875/wk & $135/nt
Sept 29-Oct 4 8 $875/wk & $145/nt
We have multiple October dates available. Please contact K's Edgewater Resort for inquiries/booking:
[email protected]
(231) 843-3322
Saturday to Saturday unless otherwise noted All Cottages are 2 BR/1 BA Plus 6% Tax
--3-night minimum on nightly rates with Screened Porches
May 1-10 1,2,3 $875/wk &135/nt
May 1-11 8 $1000/wk $145/nt
May 1-15 7 $875/wk &135/nt
May 5-14 6 $135/nt
May 8-14 4 $135/nt
May 10-15 1,2 $135/nt
May 18-21 4 $135/nt
May 18-23 5 $135/nt
May 22-28 (Memorial Day wkend) 2 $135/$145/nt
May 26-31 1 $135/nt
May 26-28 8 $155/nt
June 7-14 1,2 $875/wk
Aug 16-23 1 $875/wk
Aug 23-29 1,2,4 $135/nt
Sept 1-6 3,4 $135/nt
Sept 1-10 2 $875/wk & $135/nt
Sept 6-13 1,5 $875/wk
Sept 13-20 1,4,5 $875/wk
Sept 14-20 2 $875/wk & $135/nt
Sept 20-27 1,2,4,6 $875/wk $135/nt
Sept 27-Oct 4 1,2,4,7 $875/wk & $135/nt
Sept 29-Oct 4 8 $875/wk & $145/nt
We have multiple October dates available. Please contact K's Edgewater Resort for inquiries/booking:
[email protected]
(231) 843-3322